Darmorin Granules
For natural skin care
- Effectively removes toxins from the body with antitoxic effect of Neempatra and Sariva
- Helps improving the skin texture, complexion and functions with Bavachi, Neem and Tulsi
- Improves digestive process with Sunthi and adaptogenic effect with Tulsi
- Prevents and treats bleeding with Ardusi
Description
Darmorin Granules – For natural skin care
Satyam Healthcare provides ayurvedic medicine for antimicrobial effect against virus, bacteria, helminth, fungi and parasite with karanj beej, neem beej, tulsi, neempaan, chakramadand and gandhak.
- Effectively removes toxins from the body with antitoxic effect of Neempatra and Sariva
- Helps improving the skin texture, complexion and functions with Bavachi, Neem and Tulsi
- Improves digestive process with Sunthi and adaptogenic effect with Tulsi
- Prevents and treats bleeding with Ardusi
Available in granule formulation
- Tasty and flavored and hence patient will take willingly
- Chances of missing of dose is negligible
- Easily digested
- Can be taken with or without water
Indications
- Frequent skin infections
- Secondary skin infections in skin disorders
- Skin problems due to Pitta vitiation
- Stress-induced skin changes
Composition
Sr. No. | Name of Ingredients | Form | Reference | Use Of Part | Botanical Name | Qty.(w/w) |
ACTIVE INGREDIENTS | ||||||
1 | Chakramard | Powder | A.B. | Seed | Cassia tora | 20% |
2 | Neembeej | Karanjbeej | A.B. | Seed | Pongamia pinnata | 14% |
3 | Neembeej | Powder | Bh.P. | Seed | Azadirachta indica | 14% |
4 | Bavachi | Powder | A.B. | Seed | Psoralea corylifolia | 10% |
5 | Suddha Ghandhak | Powder | A.B. | — | Purified Sulphur | 10% |
6 | Sunthi | Powder | A.B. | Rhizome | Zingiber officinale | 9% |
7 | Sariva | Powder | A.B. | Root | Hemidesmus indicus | 9% |
8 | Neempan | Powder | Bh.P. | Leaf | Azadirachta indica | 4% |
9 | Tulasi | Powder | A.B. | Whole plant | Ocimum sanctum | 5% |
10 | Ardusi | Powder | A.B. | Whole plant | Adhatoda vasica | 5% |
PRESERVATIVE | ||||||
1 | Sodium Benzoate | Powder | IP | – | Preservative | 0.1% |
EXCIPIENTS/BASE: | ||||||
1 | Starch | Powder | IP | – | Binder | 0.5% |
2 | Sucralose | Powder | BIS | – | Sweetening agent | 0.6% |
COLOUR/ FLAVOUR/ PERFUME/OTHER INERT | ||||||
1 | Vanilla Flavor | Powder | BIS | – | Flavoring agent | q.s. |
Presentation
100 gram (In plastic container)
Dosage
One full Tea spoon 2 times for one month
After one month 1 full Tea spoon 1 time in evening.
As directed by the Physician